"Chains" in Inventory
2017 VBX8000 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 2 yd. |
Weight | 650 lb. (295 kg) |
2017 VBX6500 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 1.5 yd. |
Weight | 600 lb. (272 kg) |
2018 VBX9000 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 3 yd. |
Weight | 760 lb. (345 kg) |
2018 VBX6500 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 1.5 yd. |
Weight | 600 lb. (272 kg) |
2018 VBX8000 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 2 yd. |
Weight | 650 lb. (295 kg) |
2017 VBX9000 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 3 yd. |
Weight | 760 lb. (345 kg) |
2015 435 16" - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 13 in.-18 in. |
Displacement | 40.9 cc |
Horse Power | 2.2 hp |
Weight | 9.2 lb. |
2015 3120 XP® - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 24 in. - 42 in. |
Displacement | 118.8 cc |
Horse Power | 8.4 hp |
Weight | 22.9 lb. |
2015 T536Li XP® - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 10 in. - 14 in. |
Weight | 5.29 lb. |
2015 T540 XP® 16" - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cc |
Horse Power | 2.4 hp |
Weight | 8.6 lb. |
2015 346 XP® G - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cc |
Horse Power | 3.7 hp |
Weight | 11.2 lb. |
2015 240 14" - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 13 in. - 16 in. |
Displacement | 38.2 cc |
Horse Power | 2 hp |
Weight | 10.3 lb. |
2015 316EL - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 14 in. |
Weight | 9.7 lb. |
2015 543 XP® - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 13 in. - 18 in. |
Displacement | 43.1 cc |
Horse Power | 2.95 hp |
Weight | 9.92 lb. |
2015 T540 XP® 14" - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cc |
Horse Power | 2.4 hp |
Weight | 8.6 lb. |
2015 240 16" - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 13 in. - 16 in. |
Displacement | 38.2 cc |
Horse Power | 2 hp |
Weight | 10.3 lb. |
2015 440 18" - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Displacement | 40.9 cc |
Horse Power | 2.4 hp |
2015 536Li XP® - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 10 in. - 14 in. |
Weight | 5.29 lb. |
2015 372 XP® X-TORQ - Husqvarna
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cc |
Horse Power | 5.5 hp |
Weight | 14.11 lb. |
2019 MS 211 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 9.5 lb. (4.3 kg) |
2019 MS 291 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.7 bhp (3.5 kW) |
Weight | 13.23 lb. (6.0 kg) |
2018 MS 180 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.3 lb. (4.2 kg) |
2018 MS 201 C-EM - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.6 lb. (3.9 kg) |
2018 MS 261 C-MQ - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 11.46 lb. (5.2 kg) |
2018 MS 362 - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.3 lb. (5.6 kg) |
2017 MS 170 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 8.6 lb. (3.9 kg) |
2017 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2017 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.6 bhp (3.4 kW) |
Weight | 13.23 lb. (6.0 kg) |
2017 MS 150 T C-E - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |